Rates & Dates
Booking your trip early will ensure you’re ripping the pow at Backcountry Snowcats during your preferred dates.
Trip Details
All arrival dates are based on arriving at Backcountry Snowcats in the late afternoon. Ski days start the following day. Departures follow a full day of skiing/riding.
Our trips will look a little bit different this season in light of enhanced safety procedures relating to COVID-19. Read our full COVID operating guidelines here.
Check out the bottom of the page for special trips and Avalanche Skills Training dates.
Snowcat Skiing/Boarding Dates & Availability 2022/23
4 Day Trips
Arrival Date | Departure Date | # Ski Days | Price | |
---|---|---|---|---|
Thu Dec.29 | Mon Jan.2 | 4 | $4,000 | Contact Us |
Sun Jan.22 | Thu Jan.26 | 4 | $4,000 | Contact Us |
Sun Jan.29 | Thu Feb.2 | 4 | $4,000 | Contact Us |
Sun Feb.19 | Thu Feb.23 | 4 | $4,000 | |
Sun Mar.12 | Thu Mar.16 | 4 | $4,000 | Contact Us |
3 Day Trips
Arrival Date | Departure Date | # Ski Days | Price | |
---|---|---|---|---|
Thu Jan.5 | Sun Jan.8 | 3 | $3,000 | Contact Us |
Thu Jan.12 | Sun Jan.15 | 3 | $3,000 | Contact Us |
Thu Jan.19 | Sun Jan.22 | 3 | $3,000 | Contact Us |
Thu Jan.26 | Sun Jan.29 | 3 | $3,000 | Contact Us |
Thu Feb.2 | Sun Feb.5 | 3 | $3,000 | |
Sun Feb.5 | Wed Feb.8 | 3 | $3,000 | |
Thu Feb.9 | Sun Feb.12 | 3 | $3,000 | |
Thu Feb.16 | Sun Feb.19 | 3 | $3,000 | |
Thu Feb.23 | Sun Feb.26 | 3 | $3,000 | Contact Us |
Wed Mar.1 | Sat Mar.4 | 3 | $3,000 | |
Tue Mar.7 | Fri Mar.10 | 3 | $3,000 | Contact Us |
Thu Mar.16 | Sun Mar.19 | 3 | $3,000 | Contact Us |
Thu Mar.23 | Sun Mar.26 | 3 | $3,000 | Contact Us |
Thu Mar.30 | Sun Apr.2 | 3 | $3,000 | Contact Us |
2 Day Trips
Arrival Date | Departure Date | # Ski Days | Price | |
---|---|---|---|---|
Tue Dec.27 | Thu Dec.29 | 2 | $2,000 | Contact Us |
Tue Jan.3 | Thu Jan.5 | 2 | $2,000 | Contact Us |
Sun Feb.12 | Tue Feb.14 | 2 | $2,000 | |
Tue Feb.14 | Thu Feb.16 | 2 | $2,000 | Contact Us |
Sun Feb.26 | Tue Feb.28 | 2 | $2,000 | |
Sun Mar.5 | Tue Mar.7 | 2 | $2,000 | |
Fri Mar.10 | Sun Mar.12 | 2 | $2,000 | Contact Us |
Sun Mar.19 | Tue Mar.21 | 2 | $2,000 | Contact Us |
Tue Mar.21 | Thu Mar.23 | 2 | $2,000 | Contact Us |
Sun Mar.26 | Tue Mar.28 | 2 | $2,000 | Contact Us |
Tue Mar.28 | Thu Mar.30 | 2 | $2,000 | Contact Us |
Custom Trips
If you would like to book a custom trip please contact us with your details and we will do our best to accommodate the pow shredding, pillow dropping trip you are after.
Avalanche Skills Training
We are offering AST courses on select dates in January. Please contact us for details.
Waiver
Guests must read and properly complete a waiver of liability prior to the start of their adventure. Please review our Waiver of Liability.
This is a very important legal document that requires you to assume responsibility, in writing, for risks associated with the backcountry activities we provide. If you unable to sign this waiver, you will not be able to participate in the trip, with no refund.
Booking Policy
Please familiarize yourself with our Booking Conditions, Terms & Conditions and Helicat Canada's guidance on risk awareness prior to booking a trip.
Insurance
We strongly suggest that our guests purchase travel insurance so they don’t have to worry about being caught out should there be any incidents during their powder ripping ventures. Make sure that your insurance policy covers backcountry skiing and snowboarding. We recommend Lifestyle Financial.
Calls to Action
The Run Down
Capturing the Backcountry Snowcats experience. Take a look and see what's in store.
Rates & Dates
We have 2, 3, and 4 day trips available this winter. Check out our rates & dates and book a pow-ripping trip now.